1982 North American Soccer League

April 3, 1982 1982 Fort Lauderdale Strikers 1 - 3 Jacksonville Tea Men Jacksonville, FL 8925 1
April 3, 1982 1982 San Diego Sockers 1 - 0 Vancouver Whitecaps San Diego Sports Arena 15037 1
April 3, 1982 1982 Tampa Bay Rowdies 3 - 1 Tulsa Roughnecks Tampa Stadium 27379 1
April 7, 1982 1982 Toronto Blizzard 3 - 1 Vancouver Whitecaps Empire Stadium 16084 1
April 9, 1982 1982 Portland Timbers 1 - 0 Seattle Sounders Kingdome 14286 1
April 10, 1982 1982 Chicago Sting 0 - 1 San Diego Sockers San Diego Sports Arena 9470 1
April 10, 1982 1982 Fort Lauderdale Strikers 3 - 2 Tampa Bay Rowdies Tampa Stadium 25390 1
April 10, 1982 1982 Jacksonville Tea Men 2 - 3 New York Cosmos Jacksonville, FL 4537 1
April 10, 1982 1982 Montreal Manic 0 - 1 Tulsa Roughnecks Skelly Stadium 15182 1
April 11, 1982 1982 San Jose Earthquakes (SO) 0 - 0 Seattle Sounders Kingdome 4954 1
April 17, 1982 1982 Chicago Sting 1 - 1 (SO) Portland Timbers Wrigley Field 13243 1
April 17, 1982 1982 Fort Lauderdale Strikers 4 - 2 Jacksonville Tea Men Lockhart Stadium 19020 1
April 17, 1982 1982 Seattle Sounders 1 - 2 Vancouver Whitecaps Empire Stadium 20253 1
April 17, 1982 1982 Toronto Blizzard 1 - 0 Tulsa Roughnecks Varsity Stadium 10429 1
April 18, 1982 1982 Edmonton Drillers 0 - 2 Montreal Manic Olympic Stadium 22679 1
April 18, 1982 1982 New York Cosmos 2 - 0 Tampa Bay Rowdies Giants Stadium 52436 1
April 18, 1982 1982 San Diego Sockers 3 - 0 San Jose Earthquakes Spartan Stadium 10387 1
April 21, 1982 1982 Edmonton Drillers 0 - 1 Toronto Blizzard Varsity Stadium 3251 1
April 24, 1982 1982 Chicago Sting 1 - 3 New York Cosmos Wrigley Field 16149 1
April 24, 1982 1982 Fort Lauderdale Strikers 1 - 0 Montreal Manic Lockhart Stadium 11908 1
April 24, 1982 1982 Jacksonville Tea Men 2 - 3 Tulsa Roughnecks Skelly Stadium 12132 1
April 24, 1982 1982 Portland Timbers 1 - 2 Vancouver Whitecaps Empire Stadium 18346 1
April 24, 1982 1982 San Diego Sockers (SO) 3 - 3 Seattle Sounders San Diego Sports Arena 10993 1
April 24, 1982 1982 Tampa Bay Rowdies 1 - 2 Toronto Blizzard Tampa Stadium 17761 1
April 25, 1982 1982 Edmonton Drillers 2 - 1 San Jose Earthquakes Spartan Stadium 7156 1
April 28, 1982 1982 Chicago Sting 2 - 4 Montreal Manic Olympic Stadium 18107 1
April 28, 1982 1982 Fort Lauderdale Strikers 2 - 1 New York Cosmos Lockhart Stadium 17951 1
April 29, 1982 1982 Seattle Sounders 4 - 3 Tulsa Roughnecks Kingdome 5815 1
April 30, 1982 1982 Jacksonville Tea Men 2 - 0 Tampa Bay Rowdies Jacksonville, FL 10031 1
May 1, 1982 1982 Chicago Sting 3 - 2 Tulsa Roughnecks Wrigley Field 7780 1
May 1, 1982 1982 Fort Lauderdale Strikers (SO) 3 - 3 Toronto Blizzard Varsity Stadium 6589 1
May 1, 1982 1982 San Diego Sockers 1 - 1 (SO) Seattle Sounders Kingdome 10036 1
May 2, 1982 1982 Edmonton Drillers 2 - 0 San Jose Earthquakes Clarke Stadium 9426 1
May 2, 1982 1982 Jacksonville Tea Men 0 - 2 New York Cosmos Giants Stadium 32710 1
May 2, 1982 1982 Montreal Manic 1 - 2 Tampa Bay Rowdies Olympic Stadium 20612 1
May 2, 1982 1982 Portland Timbers 5 - 0 Vancouver Whitecaps Civic Stadium 14144 1
May 5, 1982 1982 Fort Lauderdale Strikers 2 - 3 Tampa Bay Rowdies Lockhart Stadium 15205 1
May 5, 1982 1982 New York Cosmos 1 - 2 Toronto Blizzard Varsity Stadium 10740 1
May 5, 1982 1982 San Jose Earthquakes 2 - 0 Vancouver Whitecaps Spartan Stadium 6467 1
May 7, 1982 1982 Seattle Sounders 0 - 1 Tampa Bay Rowdies Tampa Stadium 15700 1
May 8, 1982 1982 Edmonton Drillers 1 - 3 Vancouver Whitecaps Empire Stadium 11926 1
May 8, 1982 1982 Jacksonville Tea Men 1 - 4 San Jose Earthquakes Jacksonville, FL 7027 1
May 8, 1982 1982 Montreal Manic 1 - 0 Portland Timbers Civic Stadium 11786 1
May 8, 1982 1982 New York Cosmos (SO) 2 - 2 Tulsa Roughnecks Skelly Stadium 21118 1
May 9, 1982 1982 Chicago Sting 1 - 2 San Diego Sockers Wrigley Field 8269 1
May 9, 1982 1982 Fort Lauderdale Strikers 2 - 1 Seattle Sounders Lockhart Stadium 11166 1
May 10, 1982 1982 San Jose Earthquakes 2 - 1 Toronto Blizzard Spartan Stadium 7235 1
May 12, 1982 1982 Edmonton Drillers 2 - 1 Toronto Blizzard Clarke Stadium 5872 1
May 12, 1982 1982 Montreal Manic 1 - 1 (SO) Vancouver Whitecaps Empire Stadium 13835 1
May 12, 1982 1982 New York Cosmos 2 - 1 San Diego Sockers San Diego Sports Arena 14805 1
May 15, 1982 1982 Fort Lauderdale Strikers 2 - 0 San Jose Earthquakes Spartan Stadium 12520 1
May 15, 1982 1982 Montreal Manic 1 - 2 Toronto Blizzard Varsity Stadium 7506 1
May 15, 1982 1982 Portland Timbers (SO) 1 - 1 Tampa Bay Rowdies Tampa Stadium 18237 1
May 15, 1982 1982 San Diego Sockers 1 - 2 Tulsa Roughnecks San Diego Sports Arena 8144 1
May 16, 1982 1982 Chicago Sting 1 - 3 New York Cosmos Giants Stadium 36193 1
May 16, 1982 1982 Edmonton Drillers (SO) 2 - 2 Vancouver Whitecaps Clarke Stadium 9622 1
May 19, 1982 1982 Edmonton Drillers (SO) 1 - 1 Fort Lauderdale Strikers Clarke Stadium 5067 1
May 19, 1982 1982 Jacksonville Tea Men 2 - 0 Tampa Bay Rowdies Tampa Stadium 13204 1
May 19, 1982 1982 New York Cosmos 3 - 2 Portland Timbers Civic Stadium 15233 1
May 20, 1982 1982 Chicago Sting 0 - 2 Toronto Blizzard Varsity Stadium 7313 1
May 22, 1982 1982 Chicago Sting 3 - 1 Toronto Blizzard Wrigley Field 7226 1
May 22, 1982 1982 Jacksonville Tea Men 0 - 3 Tulsa Roughnecks Jacksonville, FL 8307 1
May 22, 1982 1982 Montreal Manic 2 - 0 San Diego Sockers Olympic Stadium 22330 1
May 22, 1982 1982 San Jose Earthquakes 6 - 2 Tampa Bay Rowdies Spartan Stadium 12797 1
May 23, 1982 1982 Fort Lauderdale Strikers 2 - 3 New York Cosmos Giants Stadium 18710 1
May 25, 1982 1982 San Diego Sockers 1 - 3 Toronto Blizzard Varsity Stadium 4212 1
May 26, 1982 1982 Edmonton Drillers 1 - 2 Fort Lauderdale Strikers Lockhart Stadium 10145 1
May 26, 1982 1982 Montreal Manic 2 - 1 Seattle Sounders Olympic Stadium 16908 1
May 26, 1982 1982 Portland Timbers 0 - 1 San Jose Earthquakes Civic Stadium 8286 1
May 29, 1982 1982 Edmonton Drillers 1 - 4 Tampa Bay Rowdies Tampa Stadium 24387 1
May 29, 1982 1982 Fort Lauderdale Strikers 4 - 2 Tulsa Roughnecks Skelly Stadium 14182 1
May 29, 1982 1982 Jacksonville Tea Men 0 - 2 Seattle Sounders Jacksonville, FL 7064 1
May 29, 1982 1982 Portland Timbers 0 - 1 Vancouver Whitecaps Empire Stadium 17721 1
May 29, 1982 1982 San Diego Sockers 0 - 1 San Jose Earthquakes San Diego Sports Arena 7454 1
June 2, 1982 1982 Edmonton Drillers 1 - 2 Jacksonville Tea Men Clarke Stadium 5321 1
June 2, 1982 1982 Fort Lauderdale Strikers 0 - 3 Portland Timbers Civic Stadium 5888 1
June 2, 1982 1982 San Diego Sockers 0 - 4 Toronto Blizzard San Diego Sports Arena 5587 1
June 2, 1982 1982 San Jose Earthquakes 1 - 2 Vancouver Whitecaps Spartan Stadium 7289 1
June 2, 1982 1982 Tampa Bay Rowdies 2 - 0 Tulsa Roughnecks Tampa Stadium 12109 1
June 5, 1982 1982 Chicago Sting 0 - 3 Seattle Sounders Kingdome 10933 1
June 5, 1982 1982 Fort Lauderdale Strikers 1 - 0 Portland Timbers Lockhart Stadium 10276 1
June 5, 1982 1982 Jacksonville Tea Men 2 - 4 Vancouver Whitecaps Empire Stadium 18106 1
June 5, 1982 1982 Montreal Manic 1 - 4 San Jose Earthquakes Spartan Stadium 10229 1
June 5, 1982 1982 Tampa Bay Rowdies 0 - 2 Tulsa Roughnecks Skelly Stadium 14332 1
June 6, 1982 1982 Edmonton Drillers 2 - 5 San Diego Sockers San Diego Sports Arena 5769 1
June 6, 1982 1982 New York Cosmos 2 - 1 Toronto Blizzard Giants Stadium 18938 1
June 8, 1982 1982 Jacksonville Tea Men 1 - 0 Portland Timbers Jacksonville, FL 7667 1
June 9, 1982 1982 Fort Lauderdale Strikers 2 - 4 Tampa Bay Rowdies Tampa Stadium 15211 1
June 9, 1982 1982 Montreal Manic (SO) 1 - 1 Seattle Sounders Kingdome 7137 1
June 10, 1982 1982 Chicago Sting 4 - 2 Tulsa Roughnecks Skelly Stadium 13928 1
June 12, 1982 1982 Chicago Sting 1 - 2 Fort Lauderdale Strikers Lockhart Stadium 11237 1
June 12, 1982 1982 Edmonton Drillers 0 - 1 Montreal Manic Clarke Stadium 5423 1
June 12, 1982 1982 Jacksonville Tea Men 2 - 0 Toronto Blizzard Jacksonville, FL 7414 1
June 12, 1982 1982 New York Cosmos 2 - 0 Tampa Bay Rowdies Tampa Stadium 28475 1
June 12, 1982 1982 Portland Timbers 1 - 1 (SO) San Diego Sockers Civic Stadium 7768 1
June 12, 1982 1982 San Jose Earthquakes 3 - 2 Tulsa Roughnecks Spartan Stadium 15546 1
June 12, 1982 1982 Seattle Sounders 1 - 2 Vancouver Whitecaps Kingdome 17410 1
June 15, 1982 1982 Fort Lauderdale Strikers 2 - 6 Montreal Manic Olympic Stadium 15243 1
June 16, 1982 1982 Chicago Sting 2 - 4 Seattle Sounders Wrigley Field 7962 1
June 16, 1982 1982 Edmonton Drillers 1 - 5 Tulsa Roughnecks Clarke Stadium 3167 1
June 16, 1982 1982 Portland Timbers 0 - 1 Toronto Blizzard Varsity Stadium 4366 1
June 16, 1982 1982 San Diego Sockers 2 - 3 San Jose Earthquakes Spartan Stadium 10366 1
June 16, 1982 1982 Tampa Bay Rowdies 0 - 3 Vancouver Whitecaps Empire Stadium 18257 1
June 18, 1982 1982 Jacksonville Tea Men 2 - 2 (SO) Tulsa Roughnecks Skelly Stadium 10166 1
June 18, 1982 1982 Montreal Manic 3 - 2 New York Cosmos Olympic Stadium 32654 1
June 19, 1982 1982 Chicago Sting 2 - 2 (SO) Vancouver Whitecaps Wrigley Field 6414 1
June 19, 1982 1982 Fort Lauderdale Strikers 3 - 1 San Diego Sockers San Diego Sports Arena 6247 1
June 19, 1982 1982 San Jose Earthquakes 0 - 7 Toronto Blizzard Varsity Stadium 10177 1
June 20, 1982 1982 Edmonton Drillers 1 - 3 Tampa Bay Rowdies Clarke Stadium 4023 1
June 20, 1982 1982 Jacksonville Tea Men 0 - 2 Portland Timbers Civic Stadium 6688 1
June 20, 1982 1982 New York Cosmos 3 - 2 Seattle Sounders Giants Stadium 27357 1
June 23, 1982 1982 Chicago Sting 2 - 1 Portland Timbers Civic Stadium 8453 1
June 23, 1982 1982 Edmonton Drillers 0 - 1 Jacksonville Tea Men Jacksonville, FL 7602 1
June 23, 1982 1982 Montreal Manic 0 - 0 (SO) Tulsa Roughnecks Olympic Stadium 16905 1
June 23, 1982 1982 New York Cosmos 3 - 2 Vancouver Whitecaps Giants Stadium 22914 1
June 23, 1982 1982 San Jose Earthquakes 1 - 2 Tampa Bay Rowdies Tampa Stadium 13103 1
June 23, 1982 1982 Seattle Sounders 2 - 0 Toronto Blizzard Varsity Stadium 6297 1
June 26, 1982 1982 Chicago Sting 2 - 3 Montreal Manic Wrigley Field 7691 1
June 26, 1982 1982 Fort Lauderdale Strikers 3 - 2 San Jose Earthquakes Lockhart Stadium 12276 1
June 26, 1982 1982 Jacksonville Tea Men 0 - 3 San Diego Sockers San Diego Sports Arena 6070 1
June 26, 1982 1982 Portland Timbers 2 - 1 Toronto Blizzard Civic Stadium 6206 1
June 26, 1982 1982 Seattle Sounders 4 - 1 Tulsa Roughnecks Skelly Stadium 13874 1
June 26, 1982 1982 Tampa Bay Rowdies 2 - 5 Vancouver Whitecaps Tampa Stadium 14633 1
June 27, 1982 1982 Edmonton Drillers 1 - 3 New York Cosmos Giants Stadium 26379 1
June 30, 1982 1982 Chicago Sting 2 - 0 Fort Lauderdale Strikers Wrigley Field 6392 1
June 30, 1982 1982 Edmonton Drillers 1 - 0 Portland Timbers Clarke Stadium 2876 1
June 30, 1982 1982 Jacksonville Tea Men 4 - 0 Tampa Bay Rowdies Jacksonville, FL 8488 1
June 30, 1982 1982 Montreal Manic (SO) 2 - 2 San Diego Sockers San Diego Sports Arena 5707 1
June 30, 1982 1982 New York Cosmos 2 - 4 San Jose Earthquakes Spartan Stadium 18111 1
June 30, 1982 1982 Seattle Sounders 2 - 1 Toronto Blizzard Kingdome 8695 1
July 3, 1982 1982 Chicago Sting 3 - 2 Edmonton Drillers Wrigley Field 9392 1
July 3, 1982 1982 Montreal Manic 2 - 1 Toronto Blizzard Olympic Stadium 23333 1
July 3, 1982 1982 New York Cosmos 0 - 1 Vancouver Whitecaps Empire Stadium 22618 1
July 3, 1982 1982 San Jose Earthquakes 4 - 5 Seattle Sounders Kingdome 9549 1
July 4, 1982 1982 Fort Lauderdale Strikers 3 - 2 Tulsa Roughnecks Lockhart Stadium 18124 1
July 4, 1982 1982 Jacksonville Tea Men 0 - 2 Tampa Bay Rowdies Tampa Stadium 40098 1
July 4, 1982 1982 Portland Timbers 3 - 1 San Diego Sockers Civic Stadium 10542 1
July 6, 1982 1982 Portland Timbers 0 - 4 Tulsa Roughnecks Skelly Stadium 14090 1
July 7, 1982 1982 Chicago Sting (SO) 1 - 1 Tampa Bay Rowdies Tampa Stadium 12685 1
July 7, 1982 1982 Edmonton Drillers 2 - 1 New York Cosmos Clarke Stadium 8697 1
July 7, 1982 1982 Montreal Manic 0 - 2 Toronto Blizzard Varsity Stadium 7345 1
July 7, 1982 1982 San Diego Sockers 2 - 1 Seattle Sounders San Diego Sports Arena 5483 1
July 7, 1982 1982 San Jose Earthquakes 1 - 0 Vancouver Whitecaps Empire Stadium 18986 1
July 8, 1982 1982 Fort Lauderdale Strikers 1 - 3 Tulsa Roughnecks Skelly Stadium 15476 1
July 10, 1982 1982 Chicago Sting 1 - 2 New York Cosmos Wrigley Field 18023 1
July 10, 1982 1982 Fort Lauderdale Strikers 3 - 2 Toronto Blizzard Lockhart Stadium 10122 1
July 10, 1982 1982 Jacksonville Tea Men 2 - 1 Vancouver Whitecaps Jacksonville, FL 9144 1
July 10, 1982 1982 Portland Timbers 2 - 0 San Jose Earthquakes Spartan Stadium 12780 1
July 10, 1982 1982 San Diego Sockers 2 - 1 Tampa Bay Rowdies San Diego Sports Arena 6785 1
July 11, 1982 1982 Edmonton Drillers 0 - 1 Seattle Sounders Clarke Stadium 3452 1
July 14, 1982 1982 Chicago Sting 3 - 1 San Jose Earthquakes Spartan Stadium 11413 1
July 14, 1982 1982 Edmonton Drillers 0 - 3 Portland Timbers Civic Stadium 7658 1
July 14, 1982 1982 Fort Lauderdale Strikers 2 - 3 Vancouver Whitecaps Lockhart Stadium 9826 1
July 14, 1982 1982 Jacksonville Tea Men 0 - 6 Seattle Sounders Kingdome 8988 1
July 14, 1982 1982 Montreal Manic 2 - 3 New York Cosmos Giants Stadium 25634 1
July 15, 1982 1982 Tampa Bay Rowdies 0 - 3 Tulsa Roughnecks Skelly Stadium 14527 1
July 17, 1982 1982 Fort Lauderdale Strikers 1 - 7 San Diego Sockers Lockhart Stadium 11049 1
July 17, 1982 1982 Jacksonville Tea Men 0 - 1 San Jose Earthquakes Spartan Stadium 9319 1
July 17, 1982 1982 Montreal Manic 0 - 1 Vancouver Whitecaps Olympic Stadium 30489 1
July 17, 1982 1982 Seattle Sounders 3 - 3 (SO) Tampa Bay Rowdies Kingdome 11132 1
July 17, 1982 1982 Toronto Blizzard 1 - 5 Tulsa Roughnecks Skelly Stadium 14751 1
July 18, 1982 1982 Chicago Sting 1 - 3 Edmonton Drillers Clarke Stadium 3028 1
July 18, 1982 1982 New York Cosmos 6 - 2 Portland Timbers Giants Stadium 24387 1
July 20, 1982 1982 Jacksonville Tea Men 1 - 3 San Diego Sockers Jacksonville, FL 6014 1
July 21, 1982 1982 Chicago Sting 1 - 3 Vancouver Whitecaps Empire Stadium 18568 1
July 21, 1982 1982 Edmonton Drillers 2 - 4 Seattle Sounders Kingdome 7576 1
July 21, 1982 1982 Montreal Manic 1 - 0 Portland Timbers Olympic Stadium 15401 1
July 22, 1982 1982 New York Cosmos 1 - 0 Toronto Blizzard Varsity Stadium 10856 1
July 24, 1982 1982 Chicago Sting 3 - 1 Jacksonville Tea Men Wrigley Field 8099 1
July 24, 1982 1982 Edmonton Drillers 0 - 1 Tulsa Roughnecks Skelly Stadium 16097 1
July 24, 1982 1982 Montreal Manic 2 - 1 San Jose Earthquakes Olympic Stadium 18001 1
July 24, 1982 1982 Portland Timbers 1 - 4 Seattle Sounders Civic Stadium 8488 1
July 25, 1982 1982 New York Cosmos 2 - 1 San Diego Sockers Giants Stadium 29572 1
July 25, 1982 1982 Toronto Blizzard 3 - 1 Vancouver Whitecaps Varsity Stadium 16241 1
July 28, 1982 1982 Chicago Sting 1 - 2 Toronto Blizzard Varsity Stadium 8239 1
July 28, 1982 1982 Edmonton Drillers (SO) 1 - 1 Seattle Sounders Clarke Stadium 2923 1
July 28, 1982 1982 New York Cosmos 2 - 1 San Jose Earthquakes Giants Stadium 18828 1
July 28, 1982 1982 Portland Timbers 2 - 0 Tulsa Roughnecks Civic Stadium 6058 1
July 28, 1982 1982 San Diego Sockers 1 - 0 Vancouver Whitecaps Empire Stadium 17921 1
July 30, 1982 1982 Montreal Manic 1 - 0 Jacksonville Tea Men Jacksonville, FL 5024 1
July 31, 1982 1982 Chicago Sting 2 - 1 San Jose Earthquakes Wrigley Field 8470 1
July 31, 1982 1982 Edmonton Drillers 1 - 4 San Diego Sockers San Diego Sports Arena 7956 1
July 31, 1982 1982 Portland Timbers 0 - 3 Seattle Sounders Kingdome 13380 1
July 31, 1982 1982 Tulsa Roughnecks 2 - 2 (SO) Vancouver Whitecaps Empire Stadium 15921 1
Aug. 1, 1982 1982 Montreal Manic 2 - 3 New York Cosmos Giants Stadium 38891 1
Aug. 4, 1982 1982 Chicago Sting 3 - 1 Tampa Bay Rowdies Wrigley Field 9051 1
Aug. 4, 1982 1982 Edmonton Drillers 1 - 0 San Jose Earthquakes Clarke Stadium 2120 1
Aug. 4, 1982 1982 Montreal Manic 1 - 2 Toronto Blizzard Olympic Stadium 16242 1
Aug. 4, 1982 1982 New York Cosmos 2 - 3 Seattle Sounders Kingdome 23925 1
Aug. 4, 1982 1982 Portland Timbers 3 - 5 San Diego Sockers San Diego Sports Arena 8019 1
Aug. 4, 1982 1982 Tulsa Roughnecks 1 - 2 Vancouver Whitecaps Skelly Stadium 12572 1
Aug. 5, 1982 1982 Fort Lauderdale Strikers 5 - 3 Jacksonville Tea Men Lockhart Stadium 7276 1
Aug. 7, 1982 1982 Chicago Sting 1 - 4 Montreal Manic Olympic Stadium 19809 1
Aug. 7, 1982 1982 Fort Lauderdale Strikers 1 - 4 Vancouver Whitecaps Empire Stadium 18941 1
Aug. 7, 1982 1982 Jacksonville Tea Men 0 - 5 Tulsa Roughnecks Jacksonville, FL 5522 1
Aug. 7, 1982 1982 San Jose Earthquakes 1 - 2 Seattle Sounders Spartan Stadium 11471 1
Aug. 8, 1982 1982 Edmonton Drillers 2 - 3 San Diego Sockers Clarke Stadium 5097 1
Aug. 8, 1982 1982 Portland Timbers 5 - 0 Tampa Bay Rowdies Civic Stadium 6620 1
Aug. 10, 1982 1982 Chicago Sting 2 - 3 Jacksonville Tea Men Jacksonville, FL 5104 1
Aug. 10, 1982 1982 Montreal Manic 3 - 0 Tampa Bay Rowdies Tampa Stadium 7131 1
Aug. 11, 1982 1982 Edmonton Drillers 1 - 2 Vancouver Whitecaps Empire Stadium 17348 1
Aug. 11, 1982 1982 New York Cosmos 1 - 4 Toronto Blizzard Giants Stadium 22158 1
Aug. 11, 1982 1982 San Diego Sockers 4 - 3 Tulsa Roughnecks Skelly Stadium 13354 1
Aug. 12, 1982 1982 Fort Lauderdale Strikers 0 - 4 Seattle Sounders Kingdome 17326 1
Aug. 13, 1982 1982 San Diego Sockers 1 - 3 Tampa Bay Rowdies Tampa Stadium 9436 1
Aug. 14, 1982 1982 Edmonton Drillers 1 - 0 Vancouver Whitecaps Clarke Stadium 2631 1
Aug. 14, 1982 1982 Jacksonville Tea Men 1 - 0 Toronto Blizzard Varsity Stadium 6382 1
Aug. 14, 1982 1982 Portland Timbers 2 - 0 San Jose Earthquakes Spartan Stadium 13101 1
Aug. 15, 1982 1982 Chicago Sting 1 - 3 New York Cosmos Giants Stadium 36241 1
Aug. 15, 1982 1982 Fort Lauderdale Strikers 1 - 2 Tulsa Roughnecks Lockhart Stadium 10518 1
Aug. 17, 1982 1982 Montreal Manic 5 - 1 Jacksonville Tea Men Olympic Stadium 18609 1
Aug. 18, 1982 1982 Chicago Sting 3 - 1 Toronto Blizzard Wrigley Field 7271 1
Aug. 18, 1982 1982 Edmonton Drillers 0 - 4 Portland Timbers Civic Stadium 7246 1
Aug. 18, 1982 1982 Fort Lauderdale Strikers 2 - 1 Tampa Bay Rowdies Lockhart Stadium 11426 1
Aug. 18, 1982 1982 New York Cosmos 3 - 1 Tulsa Roughnecks Giants Stadium 28638 1
Aug. 18, 1982 1982 San Diego Sockers 5 - 0 San Jose Earthquakes San Diego Sports Arena 12708 1
Aug. 18, 1982 1982 Seattle Sounders 1 - 2 Vancouver Whitecaps Kingdome 29488 1
Aug. 20, 1982 1982 Montreal Manic 3 - 1 New York Cosmos Olympic Stadium 34251 1
Aug. 21, 1982 1982 Fort Lauderdale Strikers 2 - 1 Jacksonville Tea Men Jacksonville, FL 6694 1
Aug. 21, 1982 1982 San Diego Sockers (SO) 1 - 1 Vancouver Whitecaps Empire Stadium 27103 1
Aug. 21, 1982 1982 San Jose Earthquakes 0 - 2 Tulsa Roughnecks Skelly Stadium 16256 1
Aug. 22, 1982 1982 Chicago Sting 2 - 1 Montreal Manic Wrigley Field 8601 1
Aug. 22, 1982 1982 Portland Timbers 0 - 1 Seattle Sounders Civic Stadium 9517 1
Aug. 22, 1982 1982 Tampa Bay Rowdies 2 - 9 Toronto Blizzard Varsity Stadium 9731 1
Aug. 25, 1982 1982 Fort Lauderdale Strikers 2 - 3 Montreal Manic Olympic Stadium 15232 1
Aug. 25, 1982 1982 New York Cosmos 5 - 0 Tulsa Roughnecks Giants Stadium 23917 1
Aug. 25, 1982 1982 San Diego Sockers 5 - 1 Vancouver Whitecaps San Diego Sports Arena 7267 1
Aug. 25, 1982 1982 Seattle Sounders 4 - 2 Toronto Blizzard Kingdome 13005 1
Aug. 27, 1982 1982 Seattle Sounders 1 - 2 Toronto Blizzard Varsity Stadium 5099 1
Aug. 28, 1982 1982 New York Cosmos 0 - 1 Tulsa Roughnecks Skelly Stadium 15817 1
Aug. 29, 1982 1982 Fort Lauderdale Strikers 1 - 0 Montreal Manic Lockhart Stadium 10696 1
Aug. 29, 1982 1982 San Diego Sockers 0 - 1 Vancouver Whitecaps Empire Stadium 18253 1
Sept. 1, 1982 1982 Fort Lauderdale Strikers 4 - 1 Montreal Manic Lockhart Stadium 11897 1
Sept. 1, 1982 1982 New York Cosmos 1 - 0 Tulsa Roughnecks Giants Stadium 24209 1
Sept. 1, 1982 1982 Seattle Sounders 4 - 2 Toronto Blizzard Kingdome 17332 1
Sept. 2, 1982 1982 San Diego Sockers 2 - 1 Vancouver Whitecaps San Diego Sports Arena 8857 1
Sept. 4, 1982 1982 Fort Lauderdale Strikers 2 - 0 Seattle Sounders Kingdome 17338 1
Sept. 5, 1982 1982 New York Cosmos 2 - 1 San Diego Sockers Giants Stadium 34653 1
Sept. 8, 1982 1982 Fort Lauderdale Strikers 3 - 4 Seattle Sounders Lockhart Stadium 15196 1
Sept. 10, 1982 1982 Fort Lauderdale Strikers 0 - 1 Seattle Sounders Kingdome 28986 1
Sept. 13, 1982 1982 New York Cosmos 2 - 1 San Diego Sockers San Diego Sports Arena 13074 1