- 12/10/1944 +
Dec. 10, 1944 ASL2 1944-1945 Baltimore Americans 0 - 5 Kearny Celtic 1
Dec. 10, 1944 ASL2 1944-1945 Baltimore S.C. 1 - 5 Philadelphia German Americans 1
Dec. 10, 1944 ASL2 1944-1945 Brookhattan 3 - 0 Kearny Scots 1
Dec. 10, 1944 ASL2 1944-1945 Brooklyn Hispano 2 - 3 New York Americans 1
Dec. 10, 1944 ASL2 1944-1945 Brooklyn Wanderers (ASL2) 2 - 0 Philadelphia Nationals Philadelphia, PA 1
gp gs min g
Friel Brooklyn Wanderers (ASL2) 1 1 90 0
Ned Potts Philadelphia Nationals 1 1 90 0
Benny McLaughlin Philadelphia Nationals 1 1 90 0
Charles Altemose Philadelphia Nationals 1 1 90 2
Joe Ecker Philadelphia Nationals 1 1 90 0
Allan Brooklyn Wanderers (ASL2) 1 1 90 0
Tommie Oliver Philadelphia Nationals 1 1 90 0
Ruddy Brooklyn Wanderers (ASL2) 1 1 90 0
Vince Carney Philadelphia Nationals 1 1 90 0
Collins Brooklyn Wanderers (ASL2) 1 1 90 0
Weir Brooklyn Wanderers (ASL2) 1 1 90 0
Bill Rose Philadelphia Nationals 1 1 90 0
Laverty Brooklyn Wanderers (ASL2) 1 1 90 0
Marshall Brooklyn Wanderers (ASL2) 1 1 90 0
Morris Philadelphia Nationals 1 1 90 0
Jim Smith Philadelphia Nationals 1 1 90 0
Thorsen Brooklyn Wanderers (ASL2) 1 1 90 0
Aja Brooklyn Wanderers (ASL2) 1 1 90 0
Erickson Brooklyn Wanderers (ASL2) 1 1 90 0
Joe Pereira Philadelphia Nationals 1 1 90 0
John Steel Philadelphia Nationals 1 1 90 0
Raboy Brooklyn Wanderers (ASL2) 1 1 90 0
name bdate bplace
Roy Sinclair Dec. 10, 1944 Liverpool, England