- 6/17/1990 +
June 17, 1990 BRA-SP 1990 Botafogo 1 - 1 São Paulo FC 1
June 17, 1990 BRA-SP 1990 Noroeste 0 - 0 Santo André 1
June 17, 1990 BRA-SP 1990 Internacional 3 - 3 Ponte Preta 1
June 17, 1990 BRA-SP 1990 Catanduvense 0 - 1 Club Guaraní 1
June 17, 1990 BRA-SP 1990 Juventus 1 - 1 São Bento 1
June 17, 1990 BRA-SP 1990 São José 1 - 2 União São João 1
June 17, 1990 WC 1990 E Belgium 3 - 1 Uruguay Stadio Marc'Antonio Bentegodi Siegfried Kirschen 33759 3
June 17, 1990 WC 1990 E South Korea 1 - 3 Spain Stadio Friuli Elías Jácome 32733 2
June 17, 1990 WC 1990 F Egypt 0 - 0 Ireland Stadio Renzo Barbera Marcel van Langenhove 33288 2
gp gs min g
Hany Ramzy Egypt 1 1 90 0
Magdy Tolba Egypt 1 1 60 0
Bruno Versavel Belgium 1 1 73 0
Jose Perdomo Uruguay 1 1 90 0
Enzo Scifo Belgium 1 1 90 1
John Aldridge Ireland 1 1 64 0
Jan Ceulemans Belgium 1 1 90 1
Rubén Sosa Uruguay 1 1 90 0
Hong Myung-Bo South Korea 1 1 90 0
Steve Staunton Ireland 1 1 90 0
Alfonso Domínguez Uruguay 1 1 90 0
Kim Joo-Sung South Korea 1 1 90 0
Choi Soon Ho South Korea 1 1 90 0
Chung Hae-Won South Korea 1 1 52 0
Choi Kang-Hee South Korea 1 1 90 0
Georges Grun Belgium 1 1 90 0
Manuel Sanchis Spain 1 1 90 0
Andy Townsend Ireland 1 1 90 0
José Herrera Uruguay 1 1 90 0
Michel Spain 1 1 90 3
Julio Salinas Spain 1 1 90 0
Hwang Bo Kwan South Korea 1 1 90 1
Santiago Ostolaza Uruguay 1 1 56 0
Osama Oraby Egypt 1 1 90 0
Park Kyung-Hoon South Korea 1 1 68 0
Gu Sang Bum South Korea 1 1 90 0
Rubén Paz Uruguay 1 1 90 0
Hesham Yakan Egypt 1 1 90 0
Eric Gerets Belgium 1 1 90 0
Chendo Spain 1 1 90 0
Franky van der Elst Belgium 1 1 90 0
Emilio Butragueño Spain 1 1 76 0
Andrinua Spain 1 1 90 0
Andoni Zubizarreta Spain 1 1 90 0
Alberto Gorriz Spain 1 1 90 0
Antonio Alzamendi (-46' Ht) Uruguay 1 1 90 0
Yoon Deok-Yeo South Korea 1 1 90 0
Kevin Sheedy Ireland 1 1 90 0
Chris Morris Ireland 1 1 90 0
Magdy Abdelghany Egypt 1 1 90 0
Mick Mc Carthy Ireland 1 1 90 0
Byun Byung Joo South Korea 1 1 90 0
Rabie Yassin Egypt 1 1 90 0
Paul McGrath Ireland 1 1 90 0
Stephane Demol Belgium 1 1 90 0
Roberto Spain 1 1 81 0
Nelson Gutierrez Uruguay 1 1 90 0
Leo Clijsters (-46' Ht) Belgium 1 1 90 0
Fernando Alvez Uruguay 1 1 90 0
Ismail Youssef Egypt 1 1 90 0
Martin Vazquez Spain 1 1 90 0
Ray Houghton Ireland 1 1 90 0
Enzo Francéscoli Uruguay 1 1 90 0
Hugo De León Uruguay 1 1 90 0
Ahmed El Kass Egypt 1 1 76 0
Michel De Wolf Belgium 1 1 90 0
Choi In-Young South Korea 1 1 90 0
Ahmed Shoubeir Egypt 1 1 90 0
Marc De Grijse Belgium 1 1 90 0
Tony Cascarino Ireland 1 1 84 0
Michel Preud'homme Belgium 1 1 90 0
Hossam Hassan Egypt 1 1 90 0
Kevin Moran Ireland 1 1 90 0
Pat Bonner Ireland 1 1 90 0
Ibrahim Hassan Egypt 1 1 90 0
Francisco Villarroya Spain 1 1 90 0
Leo Clijsters Belgium 1
Pablo Bengoechea Uruguay 1
name bdate bplace
Kevin Molino June 17, 1990 Carenage, Trinidad and Tobago