- 10/19/1996 +
Oct. 19, 1996 BRA1 1996 16 Flamengo 2 - 1 Santos FC 1
Oct. 19, 1996 BRA1 1996 16 CR Vasco da Gama 2 - 3 Fluminense 1
Oct. 19, 1996 BRA1 1996 16 Botafogo 2 - 3 Goiás EC 1
Oct. 19, 1996 BRA1 1996 16 EC Vitória 2 - 4 Palmeiras 1
Oct. 19, 1996 BRA1 1996 16 Bragantino 0 - 4 Cruzeiro 1
Oct. 19, 1996 BRA1 1996 16 Club Guaraní 0 - 0 Internacional 1
Oct. 19, 1996 BRA1 1996 16 Atlético Mineiro 0 - 0 SC Recife 1
Oct. 19, 1996 BRA1 1996 16 EC Bahia 1 - 2 Grêmio 1
Oct. 19, 1996 BRA1 1996 16 Corinthians 0 - 0 São Paulo FC 1
Oct. 19, 1996 KOR1 1996 16 Anyang LG Cheetahs 0 - 3 Ulsan Hyundai FC 1
Oct. 19, 1996 KOR1 1996 16 Bucheon SK 1 - 1 Pohang Steelers 1
Oct. 19, 1996 LICQ 1996 Montserrat 1 - 2 Saint Thomas Saint Thomas 1
Oct. 19, 1996 HON1 1996-1997 8 CD Marathón 1 - 1 Vida 1
Oct. 19, 1996 HON1 1996-1997 8 CDS Vida 1 - 0 Platense Estadio Nilmo Edwards 1
Oct. 19, 1996 HON1 1996-1997 8 CD Olimpia 1 - 0 Real Maya Estadio Tiburcio Carías Andino 1
Oct. 19, 1996 HON1 1996-1997 8 CD Motagua 1 - 0 Pumas UNAH Estadio Tiburcio Carías Andino 1
Oct. 19, 1996 EPL 1996-1997 Blackburn Rovers 1 - 1 Sheffield Wednesday Hillsborough Stadium 22226 1
Oct. 19, 1996 EPL 1996-1997 Southampton 3 - 0 Sunderland The Dell 15225 1
Oct. 19, 1996 EPL 1996-1997 Leicester City 0 - 1 West Ham United Upton Park 22285 1
Oct. 19, 1996 EPL 1996-1997 Aston Villa 2 - 0 Leeds United Villa Park 39051 1
Oct. 19, 1996 EPL 1996-1997 Arsenal 0 - 0 Coventry City Arsenal Stadium 38141 1
Oct. 19, 1996 EPL 1996-1997 Chelsea 2 - 4 Wimbledon FC Stamford Bridge 27589 1
Oct. 19, 1996 EPL 1996-1997 Middlesbrough 0 - 3 Tottenham Hotspur Riverside Stadium 30215 1
Oct. 19, 1996 EPL 1996-1997 Derby County 1 - 1 Nottingham Forest The City Ground 27771 1
GP W T L gf ga gf/ga
Wimbledon FC EPL 1996-1997 10 7 0 3 20 11 1.82
Arsenal EPL 1996-1997 10 6 3 1 19 8 2.38
Aston Villa EPL 1996-1997 10 4 3 3 13 10 1.30
Chelsea EPL 1996-1997 10 4 4 2 16 15 1.07
Sheffield Wednesday EPL 1996-1997 10 4 2 4 12 16 0.75
Tottenham Hotspur EPL 1996-1997 10 4 2 4 10 8 1.25
Leeds United EPL 1996-1997 10 3 1 6 8 15 0.53
Leicester City EPL 1996-1997 10 3 2 5 7 13 0.54
Middlesbrough EPL 1996-1997 10 3 3 4 16 18 0.89
West Ham United EPL 1996-1997 10 3 2 5 9 14 0.64
Derby County EPL 1996-1997 10 2 5 3 9 12 0.75
Southampton EPL 1996-1997 10 2 3 5 14 13 1.08
Sunderland EPL 1996-1997 10 2 4 4 8 11 0.73
Coventry City EPL 1996-1997 10 1 4 5 4 14 0.29
Nottingham Forest EPL 1996-1997 10 1 5 4 10 17 0.59
Blackburn Rovers EPL 1996-1997 10 0 4 6 6 14 0.43
gp g
Vialli Chelsea 1
An Hong-Min Ulsan Hyundai FC 1
Kim Gi-Dong Bucheon SK 1
Bohinen Blackburn Rovers 1
Dailly Derby County 1
Saunders Nottingham Forest 1
Rade Bogdanovic Pohang Steelers 1
Gayle Wimbledon FC 1
Sheringham Tottenham Hotspur 2
Shipperley Southampton 1
Minto Chelsea 1
Sin Hong-Gi Ulsan Hyundai FC 1
Jang Hyeong-Seok Ulsan Hyundai FC 1
Johnson Aston Villa 1
Dodd Southampton 1
Booth Sheffield Wednesday 1
Ekoku Wimbledon FC 1
Fox Tottenham Hotspur 1
Le Tissier Southampton 1
Earle Wimbledon FC 1
Ardley Wimbledon FC 1
Moncur West Ham United 1
Yorke Aston Villa 1