Major League Soccer - 1999

  • attendance: 18754
  • 16
    40
    51
    85
    D.C. United g a on off min Tampa Bay Mutiny g a on off min
    Richie Williams 0 0 90 90 Jorge Salcedo 0 0 90 0
    Roy Lassiter 0 0 90 90 Dominic Kinnear 0 0 90 90
    Tom Presthus 0 0 90 90 Maurício Ramos 0 0 0 90
    Eddie Pope 0 0 90 90 Josh Keller 0 0 90 90
    Geoff Aunger 0 0 90 90 Raúl Díaz Arce 0 0 90 90
    Carey Talley 0 0 0 90 Scott Garlick 0 0 90 90
    A.J. Wood 1 0 90 0 Chad McCarty 0 0 90 90
    John Maessner 0 0 0 90 Chris Houser 0 0 90 0
    Chris Albright 0 0 90 0 Musa Shannon 1 0 0 90
    Ben Olsen 0 0 90 90 Steve Trittschuh 1 0 0 90
    Jeff Agoos 0 0 90 90 Manny Lagos 0 0 0 90
    Marco Etcheverry 1 0 90 90 Steve Ralston 0 0 90 90
    Jaime Moreno 0 0 90 90 Carlos Valderrama 0 0 90 90
    sent off 0 0 90 0
    Ritchie Kotschau 0 0 90 0

    sources

    series

    Oct. 6, 1999 MLS 1999 D.C. United 2 - 4 Tampa Bay Mutiny RFK Stadium 2
    Sept. 10, 1999 MLS 1999 D.C. United 2 - 1 Tampa Bay Mutiny Raymond James Stadium 2
    Aug. 8, 1999 MLS 1999 D.C. United (SO) 2 - 2 Tampa Bay Mutiny RFK Stadium 2
    March 20, 1999 MLS 1999 D.C. United 5 - 2 Tampa Bay Mutiny Raymond James Stadium 2

    scoreboard

    BEL1 1999-2000 1 Club Brugge 4 - 0 Sint-Truiden 1
    BEL1 1999-2000 1 Mouscron 2 - 3 RSC Anderlecht 1
    BRA1 1999 3 Atlético Mineiro 1 - 1 SC Recife 1
    BRA1 1999 3 Atlético Paranaense 2 - 2 Palmeiras 1
    BRA1 1999 3 Flamengo 0 - 1 Paraná Clube 1
    BRA1 1999 3 CR Vasco da Gama 0 - 1 Club Guaraní 1
    BRA1 1999 3 Cruzeiro 3 - 1 Internacional 1
    COL1 1999 3 América de Cali 0 - 0 Once Caldas 0
    COL1 1999 3 Deportes Tolima 0 - 0 Junior de Barranquilla 1
    COL1 1999 3 Millonarios FC 1 - 1 Unión Magdalena 1
    COL1 1999 3 Atlético Bucaramanga 2 - 2 Deportes Quindío 1
    COL1 1999 3 Deportivo Pasto 0 - 2 Independiente Medellín 1
    COL1 1999 3 Atlético Nacional 1 - 2 Cortuluá 1
    COL1 1999 3 Envigado 1 - 1 Independiente Santa Fe 1
    COL1 1999 3 América de Cali 1 - 1 Atlético Huila 2
    CHI1 1999 21 Deportes Puerto Montt 2 - 2 O'Higgins F.C. 1
    CHI1 1999 21 C.S.D. Rangers 0 - 1 Universidad de Chile 1
    CHI1 1999 21 Deportes Concepción 1 - 3 Huachipato 1
    CHI1 1999 21 Cobresal 0 - 2 Santiago Morning 1
    CHI1 1999 21 Deportes La Serena 0 - 2 Universidad Católica 1
    ECU1 1999 21 Delfín 2 - 1 LDU Quito 1
    ECU1 1999 21 Barcelona Sporting Club 0 - 0 Deportivo Cuenca 1
    ECU1 1999 21 CD El Nacional 1 - 2 SD Aucas 1
    ECU1 1999 21 ESPOLI 2 - 3 Macará 1
    BOL1 1999 1 The Strongest 3 - 2 Wilstermann 1
    BOL1 1999 1 Club Destroyers 1 - 4 Guabirá Montero, Bolivia 1
    BOL1 1999 1 CA Independiente 1 - 0 CD San José 1
    GUA1 1999-2000 Apertura 2 Cobán Imperial 0 - 2 Deportivo Escuintla 1
    GUA1 1999-2000 Apertura 2 CSD Comunicaciones 2 - 3 Universidad de San Carlos 1
    GUA1 1999-2000 Apertura 2 Antigua GFC 1 - 1 CSD Municipal 1
    GUA1 1999-2000 Apertura 2 Deportivo Carchá 1 - 0 Deportivo Zacapa 1
    GUA1 1999-2000 Apertura 2 Sacachispas Fútbol Club 1 - 1 Santa Lucía Cotzumalguapa 1
    MLS 1999 Columbus Crew 2 - 1 Kansas City Wizards Crew Stadium 2
    MLS 1999 Chicago Fire 5 - 0 Colorado Rapids Soldier Field 2
    PAR1 1999 3 Atlético Colegiales 1 - 2 Club Olimpia 1
    PAR1 1999 3 12 de Octubre 1 - 1 Club Sol de América 1
    PAR1 1999 3 Resistencia SC 0 - 0 Sportivo San Lorenzo 1
    PAR1 1999 3 Cerro Corá 1 - 1 Presidente Hayes 1
    PAR1 1999 3 Cerro Porteño 1 - 3 Sportivo Luqueño 1
    PER1 1999 3 Sporting Cristal 1 - 2 Universitario 1
    PER1 1999 3 Alianza Atlético 4 - 0 Deportivo Wanka 1
    PER1 1999 3 Cienciano 2 - 1 FBC Melgar 1
    PER1 1999 3 Deportivo Municipal 1 - 2 Sport Boys 1
    PER1 1999 3 IMI 1 - 3 Juan Aurich 1
    PER1 1999 3 Alianza Lima 7 - 1 Unión Minas 1
    EPL 1999-2000 1 Everton 1 - 1 Manchester United Goodison Park 1
    CRC1 1999-2000 Apertura 1 Santos de Guápiles 2 - 1 Saprissa 1
    TUR1 1999-2000 1 Denizli BSK 1 - 0 Erzurumspor 1
    TUR1 1999-2000 1 Altay 4 - 1 Bursaspor 1
    TUR1 1999-2000 1 Göztepe 0 - 0 Kocaelispor 1
    TUR1 1999-2000 1 Adanaspor 1 - 2 Trabzonspor 1
    URU1 1999 3 Paysandu FC 0 - 0 River Plate (Montevideo) 1
    URU1 1999 3 CA Rentistas 0 - 1 Deportivo Maldonado 1
    URU1 1999 3 Danubio F.C. 5 - 2 Rampla Juniors 1
    URU1 1999 3 CA Bella Vista 3 - 0 Huracán Buceo 1
    URU1 1999 3 Cerro 0 - 1 Liverpool (Montevideo) 1
    PT 1999 1 CD Guadalajara 0 - 1 Club América Los Angeles Memorial Coliseum 0
    PT 1999 1 Cruz Azul 1 - 1 Toluca Los Angeles Memorial Coliseum 0